Description
Technical Parameters
AC input range | 110-265/200-265Vac/50-60Hz | Operating temperature | -10℃ – +40℃,Tc:80℃ |
Input surge current | <25A/110Vac ; <15A/230Vac | Storage temperature | -40℃ – +80℃ |
Power Factor | 0.5-0.7 | Certification | EN61347-1;EN61347-2-13;SELV |
Withstand voltage | 2000V/3750V | Dimensions | L127.5*W50*H12(mm) |
Protection | OCP,OVP,SCP-Auto Recovery | Weight | 55g |
Product List
NO. | Output power | Model | Input voltage | Output voltage | Output current | Ripple and noise | Efficiency | Wiring Request |
1 | 12W | PS-12W | AC110-265V | DC12/24V±0.5V | 1.0A max | 150mV max | 84% | Terminal |
2 | 15W | PS-15W | AC110-265V | DC12/24V±0.5V | 1.25A max | 300mV max | 84% | |
3 | 30W | PS-30W | AC110-265V | DC12/24V±0.5V | 2.5A max | 300mV max | 84% | |
4 | 40W | PS-40W | AC110-265V | DC12/24±0.5V | 3.3A max | 150mV max | 84% | |
5 | 50W | PS-50W | AC200-265V | DC12/24V±0.5V | 4.16A max | 150mV max | 84% | |
6 | 60W | PS-60W | AC200-265V | DC12/24V±0.5V | 5A max | 150mV max | 84% |
Note: The above are our standard products, parameters other than standard products can be designed according to customer requirements
Get the Most Competitive Quotation
Get an instant quote from our most experienced consultants.