Meanwell driver LPV series 20W,35W,60W,100W
- Electronic technology
- Universal AC input / full range (up to 264 VAC)
- Load Capacity up to 90%
- Withstand 300VAC surge input for 5 seconds (LPV/C-20/35/60/100)
- Automatic Reset
- No Knock-Out Holes
- Non-dimmable; Not compatible with AC in AC out dimmers such as Lutron, Legrand, Leviton dimmers
- IP67 designed for indoor use or outdoor use without direct sunlight exposure
- Compatible with all Flexfire LED Strip Lights
- Recommended to be installed in a well ventilated area
- Slim PFC plastic casing
- 2 year warranty
- Operating Temperature of -30~+70°C
- UL / CUL / TUV / PSE / CE certified
- No Primary Breaker (AC) or Secondary Breaker (DC)
Description
Below are specifications for the 12V DC output drivers
Output (Watts) | 20 Watts | 35 Watts | 60 Watts | 100 Watts |
SKU | LPV-20-12 | LPV-35-12 | LPV-60-12 | LPV-100-12 |
Output Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
Max Amperage | 1.67A | 3A | 5A | 8.33A |
Efficiency | 81.00% | 84.00% | 83.0% | 85.00% |
Class 2? | Yes | Yes | Yes | No |
Dimensions (L*W*H) | 4.65″ x 1.38″ x 1.02″ | 5.83″ x 1.57″ x 1.18″ | 5.83″ x 1.57″ x 1.18“ | 7.5″ x 2″ x 1.5″ |
Below are specifications for the 24V DC output drivers:
Output (Watts) | 20 Watts | 35 Watts | 60 Watts |
SKU | LPV-20-24 | LPV-35-24 | LPV-60-24 |
Output Voltage | 24V DC | 24V DC | 24V DC |
Max Amperage | 0.84A | 1.67A | 2.5A |
Efficiency | 81.00% | 84.00% | 83.0% |
Class 2? | Yes | Yes | Yes |
Dimensions (L*W*H) | 4.65″ x 1.38″ x 1.02″ | 5.83″ x 1.57″ x 1.18″ | 5.83″ x 1.57″ x 1.18“ |
Below are specifications for the 48V DC output drivers:
Output (Watts) | 60 Watts |
SKU | LPV-60-48 |
Output Voltage | 48V DC |
Max Amperage | 0.8A |
Efficiency | 83.0% |
Class 2? | yes |
Dimensions (L*W*H) | 5.83″ x 1.57″ x 1.18 |
Get the Most Competitive Quotation
Get an instant quote from our most experienced consultants.